Richmond Quality ACO
Richmond Quality ACO in Staten Island NY | RUMCSI
ACO Name and Location
Richmond Quality, LLC
355 Bard Avenue
Staten Island, NY 10310
ACO Primary Contact
Primary Contact Name | Jasmin Eversley-Danso |
Primary Contact Phone Number | 718 818-1990 |
Primary Contact Email Address | Jeversley-danso@rumcsi.org |
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Nicolette Filitis | N |
Amboy Medical Practice PC | N |
Neil Nepola MD | N |
Subbaraju Polepalli | N |
Richmond Medical Center | N |
The Narrows Medical Group PC | N |
Premier Medical Pllc | N |
Leroy Hardyal, MD | N |
GEORGE JOHN AYYAD PHYSICIAN PC | N |
Peter Stathopoulos | N |
Deepak Vadhan MD FCCP PC | N |
Deborah A. Aanonsen Do Pllc | N |
Frank Scafuri Iii D.O. P.C. | N |
ACO governing body:
Member | Member’s Voting Power –Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
LaBarbera, MD | Marianne | Chairman of the Board | 1 | ACO Participant Representative | Amboy Medical Practice, PC |
Ayyad, MD | George | Vice President | 1 | ACO Participant Representative | George John Ayyad, |
Naing, MD | Sundee | Vice President | 1 | ACO Participant Representative | Amboy Medical Practice, PC |
Scafuri, MD | Frank | Secretary | 1 | ACO Participant Representative | Frank Scafuri III DO PC |
Murray | Dave | Co-Chair Finance Committee | 1 | ACO Participant Representative | Richmond Medical Center |
Eversley-Danso | Jasmin | Co-Chair, Performance Improvement | 0 | ACO Participant Representative | Richmond Medical Center |
Stathopoulos, MD | Peter | Co-Chair, Performance Improvement | 1 | ACO Participant Representative | Amboy Medical Practice, PC |
Salhany, MBA, FACHE | Richard | Executive Director | 1 | ACO Participant Representative | Richmond Medical Center |
Messina, PhD, FACHE | Daniel | Associate Executive Director | 1 | ACO Participant Representative | Richmond Medical Center |
Carpenito, MD | Pietro | Medical Director | 1 | ACO Participant Representative | Richmond Medical Center |
Fultz | Mary | Member | 1 | Member Beneficiary | N/A |
Key ACO clinical and administrative leadership:
Position | Name |
ACO Executive | Richard Salhany, MBA, FACHE |
Medical Director | Pietro Carpenito, MD |
Compliance Officer | Dale Weber, R.N. |
Quality Assurance/Improvement Officer | Jasmin Eversley-Danso , MS, LSSMBB |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Finance Committee | Dave Murray and Marianne LaBarbera, MD, Co-Chairpersons |
Performance Improvement Committee | Peter Stathopoulos, MD and Jasmin Eversley-Danso, Co-Chairpersons |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Hospital employing ACO professionals
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
- Performance Year 2020, $3,365,658
- Performance Year 2019, $3,462,333
- Performance Year 2018, $0
- First Agreement Period
- Performance Year 2017, $4,871,913
- Performance Year 2016, $3,473,744
- Performance Year 2015, $1,830,512
Shared Savings Distribution
Second Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: 25 %
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 50%
- Performance Year 2019
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 50%
- Performance Year 2018
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 50%
First Agreement Period
- Performance Year 2017
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 50%
- Performance Year 2016
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants:50%
- Performance Year 2015
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 50%
Quality Performance Results
2020 Quality Performance Results:
ACO # | Measure Name | Rate | ACO Mean |
ACO-8 | Risk Standardized, All Condition Readmission | 15.09 | 15.07 |
ACO-38 [1,2] | Risk-Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions | 48.10 | 49.50 |
ACO-43 [3] | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 0.61 | 0.95 |
ACO-13 | Falls: Screening for Future Fall Risk | 96.20 | 84.97 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 79.41 | 76.03 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 82.86 | 81.67 |
ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plans | 90.73 | 71.46 |
ACO-19 | Colorectal Cancer Screening | 65.96 | 72.59 |
ACO-20 | Breast Cancer Screening | 71.80 | 74.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 81.75 | 83.37 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 15.20 | 14.70 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 58.73 | 59.00 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 73.24 | 72.87 |
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Payment Rule Waivers
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613