Richmond Quality ACO
Richmond Quality ACO in Staten Island NY | RUMCSI
ACO Name and Location
Richmond Quality, LLC
355 Bard Avenue
Staten Island, NY 10310
ACO Primary Contact
Primary Contact Name | Jasmin Eversley-Danso |
Primary Contact Phone Number | (718)-818-1990 |
Primary Contact Email Address | jdanso@rumcsi.org |
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Nicolette Filitis | N |
Amboy Medical Practice PC | N |
Neil Nepola MD | N |
Subbaraju Polepalli | N |
Richmond Medical Center | N |
The Narrows Medical Group PC | N |
Premier Medical Pllc | N |
Leroy Hardyal, MD | N |
Nicolette Filitis | N |
GEORGE JOHN AYYAD PHYSICIAN PC | N |
Peter Stathopoulos | N |
Deepak Vadhan MD FCCP PC | N |
Deborah A. Aanonsen Do Pllc | N |
Frank Scafuri Iii D.O. P.C. | N |
Marianne LaBarbera | N |
Arbor Medical Pc | N |
ACO governing body:
Member | Member’s Voting Power –Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
LaBarbera, MD | Marianne | Chairman of the Board | 1 | ACO Participant Representative | Amboy Medical Practice, PC |
Arpaia, MD | Aldo | Vice President | 1 | ACO Participant Representative | The Narrows Medical Group PC |
Naing, MD | Sundee | Vice President | 1 | ACO Participant Representative | Amboy Medical Practice, PC |
Scafuri, MD | Frank | Secretary | 1 | ACO Participant Representative | Frank Scafuri III DO PC |
Saporito | Joseph | Co-Chair Finance Committee | 1 | ACO Participant Representative | Richmond Medical Center |
Eversley-Danso | Jasmin | Co-Chair, Performance Improvement | 0 | ACO Participant Representative | Richmond Medical Center |
Stathopoulos, MD | Peter | Co-Chair, Performance Improvement | 1 | ACO Participant Representative | Amboy Medical Practice, PC |
Salhany | Richard | Executive Director | 1 | ACO Participant Representative | Richmond Medical Center |
Messina | Daniel | Associate Executive Director | 1 | ACO Participant Representative | Richmond Medical Center |
Carpenito, MD | Pietro | Medical Director | 1 | ACO Participant Representative | Richmond Medical Center |
Fultz | Mary | Member | 1 | Member Beneficiary | N/A |
Key ACO clinical and administrative leadership:
Richard Salhany | ACO Executive |
Pietro Carpenito | Medical Director |
Dale Weber | Compliance Officer |
Jasmin Eversley-Danso | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Finance Committee | Joseph Saporito and Marianne LaBarbera, MD Co-Chairpersons |
Performance Improvement Committee | Peter Stathopoulos, MD and Jasmin Eversley-Danso, Co-Chairpersons |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Hospital employing ACO professionals
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2018, $0
- Performance Year 2017, $4,871,913
- Performance Year 2016, $3,473,744
- Performance Year 2015, $1,830,512
Shared Savings Distribution
- First Agreement Period
- Performance Year 2017
- Proportion invested in infrastructure: $1,209,000.00
- Proportion invested in redesigned care processes/resources: $1,312,913.00
- Proportion of distribution to ACO participants: $3,621,913.00
- Performance Year 2016
- Proportion invested in infrastructure: $770,000.00
- Proportion invested in redesigned care processes/resources: $1,209,000.00
- Proportion of distribution to ACO participants: $2,174,744.00
- Performance Year 2015
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 50%
Quality Performance Results
2018 Quality Performance Results:
ACO # | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 87.63 | 86.14 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 93.74 | 93.93 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 92.53 | 93.71 |
ACO-4 | CAHPS: Access to Specialists | 79.77 | 81.50 |
ACO-5 | CAHPS: Health Promotion and Education | 59.74 | 59.26 |
ACO-6 | CAHPS: Shared Decision Making | 64.90 | 61.94 |
ACO-7 | CAHPS: Health Status/Functional Status | 71.80 | 73.35 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 21.40 | 26.26 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.85 | 14.98 |
ACO-35 | Skilled Nursing Facility 30-day All-Cause Readmission measure (SNFRM) | 18.84 | 18.59 |
ACO – 36 | All-Cause Unplanned Admissions for Patients with Diabetes | 36.86 | 37.01 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 80.72 | 76.75 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 65.91 | 59.00 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.49 | 1.98 |
ACO-11 | Use of Certified EHR Technology | 96.09 | 97.66 |
ACO-12 | Medication Reconciliation | 79.71 | 85.91 |
ACO-13 | Falls: Screening for Future Fall Risk | 82.16 | 79.73 |
ACO-44 | Imaging Studies for Low Back Pain | 56.25 | 64.36 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 63.84 | 72.71 |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 52.78 | 75.97 |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up | 74.63 | 76.83 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 88.46 | 72.81 |
ACO – 18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 77.40 | 71.26 |
ACO-19 | Colorectal Cancer Screening | 61.80 | 68.27 |
ACO-20 | Breast Cancer Screening | 67.93 | 71.96 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 76.38 | 81.47 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 70.56 | 73.10 |
ACO -30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | 80.55 | 88.92 |
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-day Rule Waiver:
- No, our ACO does not use the SNF 3-Day Rule Waiver, pursuant to 42 CFR 425.612.
- Waiver for Payment for Telehealth Services:
- No, our ACO clinicians do not provide telehealth services using the flexibilities under 42 CFR 425.612(f) and 42 CFR 425.613.